-
0
- Instrumenter
- Software
- Transportkasser og gigbager
- Lyd
- Lys
- Tilbehør/Rekvisita
- Lagersalg
-
Merker
- Tilbud
Handlekurven er tom
">
Portabelt og robust 250 watt lydanlegg. Plass for opp til fire trådløse UHF eller 2.4GHz mottager moduler (bestilles separat).
Mottager moduler
MRM-24, MRM-70B, MRM-72B
Interlink sender
MTM-92
Sendere til denne mottageren:
ACT-32HC, ACT-32H, ACT-32T, ACT-32TC
MA-808 is MIPRO's flagship portable wireless PA system and brings a host of impressive features and functionalities. MA-808 delivers unparalleled audio performance and craftsmanship. The rugged one-piece speaker cabinet houses a high efficient class-D/AB amplifiers that drive high sensitivity two-way loudspeakers and limiter circuitry reduces distortion and increases intelligibility for guaranteed powerful and clear sound. It offers an ideal public address solution for large crowds.
Ideal applications include:
Max. Power Output | 267 W: 190W (woofer)|77W (tweeter) | ||
Amplifier | Class D & Class AB | ||
Sensitivity | Typical: 96 dB | Maximum: 111 dB | ||
T.H.D. | < 1% | ||
Frequency Response | 50 Hz ~ 18 kHz | ||
Speaker | Tweeter: 1.5 " Compression Driver; Woofer: 10 " Neodyium | ||
Audio Inputs | Wired: XLR × 1 & 6.3mm (1/4 ") × 1; Wireless: UP to 4 wireless microphones; Audio Player: CDM-2A︱CDM-2︱CDM-2B︱CDM-3A︱DPM-3 | DPM-3P; Line-In: Unbalanced RCA jack |
||
Bluetooth Connectivity | Yes | ||
Audio Output | Unbalanced line RCA jack | ||
Extension Speaker | Speakon output | ||
Master Volume Control | Manually or Wirelessly via ACT-32HR | ||
Controls | Tone, Voice Priority & Echo on wireless mics | ||
Storage | 2 handheld or bodypack transmitters | ||
Installation | Speaker stand, flat surface or retractable handle & wheels | ||
Power Supply | AC: Built-in 100 ~ 240 V AC switching power supply (Max. Power Consumption: 352 W) DC & Battery: 24 ~ 32 V DC, 12 V / 4.5 AH rechargeable gel cell battery (MB-70 × 2) or optional MB-80 × 2 |
||
Charge Time | Up to 8 hours (automatic charging management) | ||
Stand-by Time | Up to 6 hours | ||
Battery Indicator | 4-level Indicator (25|50|75|100%) | ||
Color | Black | ||
Dimensions (W × H × D) | 360 × 560 × 350 mm / 14.2 × 22 × 13.8 " | ||
Weight | Approx. 20.5 kg / 45 lbs (MB-70 batteries included) | ||
Wireless System (optional) | |||
Receiver | 1 or 2 MRM-70B︱MRM-70W︱MRM-80︱MRM-24 Scan & ACT sync | ||
Max. Receiver | Up to 4 | ||
Frequency Range | MRM-70B︱MRM-70W︱MRM-80: UHF 480 ~ 934 MHz (country dependent) MRM-24: 2.4 GHz |
||
Preset Channels & Bandwidth | See Accessories - Receiver Modules | ||
Installation | Plug-in Module | ||
Antenna | Built-in | ||
Audio Player (optional) | |||
Model | CDM-2A | CDM-2 | CDM-2B | CDM-3A | DPM-3 | DPM-3P | ||
Installation | Plug-in Module |
In 1995, MIPRO was founded in Chiayi, Taiwan by founder K. C. Chang. Solomon Chang is the company president. They lead a team of specialized and seasoned R&D engineers, in designing, manufacturing and selling wireless pro-audio products based on the motto “innovation, quality and satisfied users”. MIPRO mass-produces all products under ISO-9001 and ISO-14001 standard, efficient production management system, and markets worldwide under the “MIPRO” brand at key pro-audio trade shows worldwide. For 25 years of steady growth, now MIPRO is the largest wireless audio products manufacturer in Taiwan.
Kommentarer