-
0
- Instrumenter
- Software
- Transportkasser og gigbager
- Lyd
- Lys
- Tilbehør/Rekvisita
- Lagersalg
-
Merker
- Tilbud
Handlekurven er tom
">
Frequency Range (-10 dB) | 35 Hz - 20 kHz | |
Frequency Response (±3 dB) | 41 Hz – 18 kHz | |
Coverage Pattern | /64: 60° x 40° /66: 60° x 60° /95: 90° x 50° /26: 120° x 60° |
|
Directivity Factor (Q) | 14.5 | |
Directivity Index (DI): | 11.6 dB | |
Crossover Modes | Bi-amp/Passive switchable | |
Passive Crossover Frequency | 2 kHz | |
Transducer Power Rating (AES) | LF: 500 W (2000 W peak), 2 hrs 350 W (1400 W peak), 100 hrs HF: 40 W (160 W peak), 2 hrs |
|
Long-Term System Power Rating (IEC) | Passive mode: 350 W (1400 W peak), 100 hrs | |
Maximum SPL | Bi-amp mode: LF: 125 dB-SPL cont avg HF: 131 dB-SPL cont avg. |
|
System Sensitivity (1W @ 1m) | Passive mode: 98 dB SPL | |
Low Frequency Driver | 1 x JBL 265H-1 380 mm (15 in) driver with 50.8 mm (2 in) dual voice coil | |
Nominal Impedance | 8 ohms | |
Sensitivity (1W @ 1m, within operational band) | 99 dB SPL | |
High Frequency Driver | JBL 2408H-1, 38 mm (1.5 in) exit compression driver, 38 mm (1.5 in) voice coil | |
Nominal Impedance | 8 ohms | |
Sensitivity (1W @ 1m) | 115 dB SPL | |
Waveguide | PT-H66HF-1 | |
Enclosure | Trapezoidal with 15 degree side angles, 16 mm (5/8 in) exterior grade 11-ply birch plywood | |
Suspension Attachment | 15 points (4 top, 4 bottom, 2 each side, 3 rear), M10 threaded hardware | |
Finish | Black DuraFlex™ finish. White available upon request. | |
Grille | Powder coated 14 gauge perforated steel, with acoustically transparent black foam backing. | |
Input Connector | NL4 Neutrik Speakon® and CE-compliant covered barrier strip terminals. Barrier terminals accept up to 5.2 sq mm (10 AWG) wire or max width 9 mm (.375 in) spade lugs. Speakon in parallel with barrier strip for loop-through. | |
Environmental Specifications | Mil-Std 810; IP-x3 per IEC529. | |
Dimensions (H x W x D in vertical cabinet orientation) |
783 x 422 x 504 mm (30.8 x 16.6 x 19.85 in) |
|
Net Weight | 25.0 kg (55 lb) | |
Optional Accessories | M10 x 35 mm forged shoulder eyebolts with washers U-Bracket MTU-1 |
THE RISE OF THE MOTION PICTURE SOUND BUSINESS
In the late twenties, the success of "The Jazz Singer" established sound as the new standard for the motion picture theater.
Western Electric, the manufacturing arm of AT&T, was destined to rule that business for many years. The vast resources of
Bell Laboratories had been brought to bear on problems of recording, reproducing, and allied arts, and as a result they were
able to mount the required technology for manufacturing in fairly short order. Electrical Research Products Incorporated (ERPI)
was set up as a distribution company by Western Electric as a means of servicing the motion picture industry.
Bill Martin came out to join his brother in 1930, and another brother, George, came at a later date. In 1930 there were no more
than 40 employees at the Lansing Manufacturing Company. Some of the early products included armature loudspeakers, which
are known today only as museum curiosities. Other loudspeaker products made use of traditional field coils as well as early
permanent magnets.
This was truly a cottage industry. The family would make cones and wind coils at home in the evening, and the parts would be taken
in to be assembled the next day. The company experienced hard times during these years of the depression. Most of Lansing's
customers were radio set manufacturers, many of them located in the Midwest. The company's products were largely eight- and
six-inch loudspeakers. What few larger models were made were used only in luxury console radios. The company established its
permanent headquarters at 6900 McKinley Avenue in South Los Angeles.
Kommentarer